Miramar (Florida)
Here is general information about Miramar in Florida
Miramar statistic
Coordinates | 25°58′44″N 80°16′57″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated | May 26, 1955 |
Elevation | 9 ft (2 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 33023, 33025, 33027, 33029 |
Area code(s) | 754, 954 |
FIPS code | 12-45975 |
GNIS feature ID | 0286974 |
Website | www.miramarfl.gov |
Government (Type) | Commission-Manager |
Government (Mayor) | Wayne Messam |
Government (Vice-Mayor) | Yvette Colbourne, |
Government (Commissioners) | Winston F. Barnes, Maxwell B. Chambers and Alexandra P. Davis |
Government (City Manager) | Interim City Manager, Dr. Roy Virgin |
Government (City Clerk) | Denise A. Gibbs |
Government (City) | 31.08 sq mi (80.50 km2) |
Government (Land) | 28.85 sq mi (74.73 km2) |
Government (Water) | 2.23 sq mi (5.77 km2) 5.66% |
Area (City) | 31.08 sq mi (80.50 km2) |
Area (Land) | 28.85 sq mi (74.73 km2) |
Area (Water) | 2.23 sq mi (5.77 km2) 5.66% |
Population (2020) (City) | 134,721 |
Population (2020) (Rank) | 190th |
Population (2020) (Density) | 4,669.22/sq mi (1,802.77/km2) |
Population (2020) (Metro) | 5,762,717 (8th) |
Population (2020) (Metro density) | 4,134.1/sq mi (1,596.2/km2) |
Other cities info:
Miramar is a city in southern Broward County, Florida, United States. As of the 2020 census, the population was 134,721. It is a principal city of the Miami metropolitan area, which is home to approximately six million people. Miramar was founded by A.L. Mailman to serve as a "bedroom community" for nearby Miami and Fort Lauderdale. Mailman bought the original property he was to develop from H.D. Perry, Sr. in 1953. He built 56 homes on the property that were inexpensive homes of concrete and flat roofs. These homes sold quickly because of the low cost of both the homes and the land, and the city of Miramar came into being.